<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atec, Inc. &#124; Aerospace Engineering Company</title>
	<atom:link href="http://www.atec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atec.com</link>
	<description>Support Solutions for Aerospace and Energy</description>
	<lastBuildDate>Thu, 26 Apr 2012 21:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>General Ben Robinson&#8217;s Journey and Focus on STEM Education</title>
		<link>http://www.atec.com/general-ben-robinsons-journey-and-focus-on-stem-education/</link>
		<comments>http://www.atec.com/general-ben-robinsons-journey-and-focus-on-stem-education/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:19:12 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Atec in the Community]]></category>
		<category><![CDATA[Aerospace Education and Industry Partnership]]></category>
		<category><![CDATA[aerospace industry]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[General Ben Robinson]]></category>
		<category><![CDATA[STEM education]]></category>

		<guid isPermaLink="false">http://www.atec.com/?p=1725</guid>
		<description><![CDATA[&#160; General Ben Robinson&#8217;s Journey from College Dropout to Air Force Pilot.  His story and realization along the way that  STEM education is needed to develop our future workforce.  Learn how the Aerospace Education and Industry Partnership (AEIP) is making this possible. Click here to read the article. This article was provided to me by the Innovation Intake. To find out more information about STEM education visit Innovate+Educate. Use the STEM Directory to find an organization near you.]]></description>
		<wfw:commentRss>http://www.atec.com/general-ben-robinsons-journey-and-focus-on-stem-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD &#8211; The heart of aero systems engineering analysis</title>
		<link>http://www.atec.com/cfd-the-heart-of-aero-systems-engineering-analysis/</link>
		<comments>http://www.atec.com/cfd-the-heart-of-aero-systems-engineering-analysis/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:00:04 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Engine Test Challenges]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[computational fluid dynamics]]></category>
		<category><![CDATA[ero systems engineering]]></category>
		<category><![CDATA[test cells]]></category>

		<guid isPermaLink="false">http://www.atec.com/?p=1714</guid>
		<description><![CDATA[When engine test cells first came to the scene, air flow prediction was a guessing game. Sometimes designers made good guesses; sometimes they made bad guesses. Then Computational Fluid Dynamics (CFD), shedding some much needed light on the critical aero systems engineering analysis that always takes place when engineers design propeller and turbine engine test cells. Background During the early years of propeller and turbine engine test cell design, there was a great deal of iterative trial and error regarding... <p class="readmore"><a href="http://www.atec.com/cfd-the-heart-of-aero-systems-engineering-analysis/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.atec.com/cfd-the-heart-of-aero-systems-engineering-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turbine Engine Test Cell</title>
		<link>http://www.atec.com/turbine-engine-test-cell/</link>
		<comments>http://www.atec.com/turbine-engine-test-cell/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:13:30 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Engine Test Challenges]]></category>
		<category><![CDATA[Turbine Engine Test Cell]]></category>

		<guid isPermaLink="false">http://www.atec.com/?p=1688</guid>
		<description><![CDATA[The article The Small Turbine Engine Test Cell, written by Tim Kern, featured the test cells at the Rolls Royce Indianapolis facility. Atec was pleased to see our &#8220;green,&#8221; Phoenix  Modular Test Facilities displayed in the January 2012 edition of the Aircraft Maintenance Technology Magazine and on the AviationPros website.]]></description>
		<wfw:commentRss>http://www.atec.com/turbine-engine-test-cell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delta and Atlas Launches from 2011</title>
		<link>http://www.atec.com/delta-and-atlas-launches-from-2011/</link>
		<comments>http://www.atec.com/delta-and-atlas-launches-from-2011/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:22:43 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Launch Lessons]]></category>
		<category><![CDATA[Smoke and Fire Video]]></category>

		<guid isPermaLink="false">http://www.atec.com/?p=1701</guid>
		<description><![CDATA[Pratt &#38; Whitney Rocketdyne&#8217;s Video of the 2011 Delta and Atlas Launches!]]></description>
		<wfw:commentRss>http://www.atec.com/delta-and-atlas-launches-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Test Cell Challenges 2012 and Beyond</title>
		<link>http://www.atec.com/engine-test-cell-challenges-2012-and-beyond/</link>
		<comments>http://www.atec.com/engine-test-cell-challenges-2012-and-beyond/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:06:52 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Engine Test Challenges]]></category>

		<guid isPermaLink="false">http://www.atec.com/dev/?p=1625</guid>
		<description><![CDATA[Engine Test Cells have been around for the aviation industry since the dawn of the industry.  The Wright Brothers performed extensive testing on their small piston engine to verify performance with their belt driven propeller system.  As mechanics, they understood not only that a motor is only as good as the parts and the people who put those parts together, but that a motor must be tested as a working system prior to installation.  Why is that, you ask?  Because... <p class="readmore"><a href="http://www.atec.com/engine-test-cell-challenges-2012-and-beyond/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.atec.com/engine-test-cell-challenges-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production and Overhaul Test Cells outnumber R&amp;D facilities by a large margin</title>
		<link>http://www.atec.com/production-and-overhaul-test-cells-outnumber-rd-facilities-by-a-large-margin/</link>
		<comments>http://www.atec.com/production-and-overhaul-test-cells-outnumber-rd-facilities-by-a-large-margin/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:06:13 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Engine Test Challenges]]></category>

		<guid isPermaLink="false">http://www.atec.com/dev/?p=1623</guid>
		<description><![CDATA[In the old days, your test cell had an engine mount, a few gauges, a few hoses and cables, a start system, a fuel system and a pad of paper, and you were ready to fire up.  However, since the inception of powered flight, engine power and complexity have increased at an exponential rate, especially with the advent of the jet engine in the years after WWII, and then again with the introduction of digital controls. Enter the economy.  The... <p class="readmore"><a href="http://www.atec.com/production-and-overhaul-test-cells-outnumber-rd-facilities-by-a-large-margin/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.atec.com/production-and-overhaul-test-cells-outnumber-rd-facilities-by-a-large-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MROs must be both Technically and Business Savvy</title>
		<link>http://www.atec.com/mro-tech/</link>
		<comments>http://www.atec.com/mro-tech/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:05:56 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Engine Test Challenges]]></category>

		<guid isPermaLink="false">http://www.atec.com/dev/?p=1621</guid>
		<description><![CDATA[Test Cells still have the same mission as they did with the Wright Brothers: verifying engine performance prior to flight.  How that mission gets accomplished however is very different  today. The hand-loaded engine mount and cables/hoses have been replaced by automated coupling systems that join fuel and electrical connections. The engine adapter connections are intertwined with the Test Cell Control system through PLCs to maximize safety. The open area around the engine test system has been surrounded by complex acoustic... <p class="readmore"><a href="http://www.atec.com/mro-tech/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.atec.com/mro-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rocket Launches</title>
		<link>http://www.atec.com/2011-rocket-launches/</link>
		<comments>http://www.atec.com/2011-rocket-launches/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:06:00 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Launch Lessons]]></category>

		<guid isPermaLink="false">http://www.atec.com/dev/?p=1585</guid>
		<description><![CDATA[January 20, 2011 &#8211; Vandenberg Air Force Base &#8211; NROL 49 Atec&#8217;s 2011 launch schedule began with the maiden voyage of a Delta 4-Heavy rocket from California,  the largest booster ever flown from the West Coast. The RL-10 engine upper stage deployed a crucial and clandestine replacement satellite into a polar orbit for the National Reconnaissance Office&#8217;s sophisticated constellation. The Latin words “melior diabolus quem scies” are inscribed on the mission patch. This roughly translates to mean “the devil you... <p class="readmore"><a href="http://www.atec.com/2011-rocket-launches/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.atec.com/2011-rocket-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Year for Energy Services</title>
		<link>http://www.atec.com/record-year-for-energy-services/</link>
		<comments>http://www.atec.com/record-year-for-energy-services/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:02:37 +0000</pubDate>
		<dc:creator>cbennitt</dc:creator>
				<category><![CDATA[Energy Service Samplings]]></category>

		<guid isPermaLink="false">http://www.atec.com/dev/?p=1595</guid>
		<description><![CDATA[2011 was a record year for our Energy Services group.  For that, our thanks go out to our loyal clients. This past year demand in the field rose, and Atec jumped to the challenge by expediting orders so our customers could better serve their clients. Our continued team work with our customers in resolving obsolescence issues kept the orders flowing. Our hard work paid off, leading Atec to design and manufacture multiple cables for a new product released worldwide by... <p class="readmore"><a href="http://www.atec.com/record-year-for-energy-services/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.atec.com/record-year-for-energy-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Recap in the Community</title>
		<link>http://www.atec.com/2011-recap-in-the-community/</link>
		<comments>http://www.atec.com/2011-recap-in-the-community/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:11:22 +0000</pubDate>
		<dc:creator>uvierna</dc:creator>
				<category><![CDATA[Atec in the Community]]></category>

		<guid isPermaLink="false">http://www.atec.com/dev/?p=1566</guid>
		<description><![CDATA[In June 2011, Atec sponsored a clothing drive for Second Mile Mission Center,  a charity local to the Stafford/Sugar Land area. More than 40 Atec employees contributed over 300 items of clothing, many of them items for children, for donation to the area&#8217;s less fortunate to make the drive a success. The clothing drive, coordinated by Atec HR Manager Meghan Major, was a close to home, close to the heart effort that is sure to become an annual tradition. Atec’s Chairman... <p class="readmore"><a href="http://www.atec.com/2011-recap-in-the-community/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.atec.com/2011-recap-in-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

